beta Headline Half-Life · headlinehalflife.com · how long top stories last

The Hindu (IN) · top story ·

Cyclone Arnab's landfall process continues along Andhra coast | LIVE

First seen . It ran for 1 hour 10 minutes.

Read the story at The Hindu (IN)See it on the timeline →

All headlines for this story

  1. Cyclone ‘Arnab’ hurtling towards Andhra Pradesh coast | LIVE slot 3 · · ran for 50 minutes
  2. Cyclone ‘Arnab’ hurtling towards Andhra Pradesh coast | LIVE top story · · ran for 1 hour 49 minutes
  3. Cyclone ‘Arnab’ | Kakinada coast on alert as very severe cyclonic storm nears top story · · ran for 10 minutes
  4. Cyclone Arnab: Kakinada coast braces for very severe cyclonic storm's impact top story · · ran for 2 hours 19 minutes
  5. Cyclone ‘Arnab’ LIVE | Landfall expected along Andhra coast near Yanam; Odisha, Bengal, Jharkhand brace for rain top story · · ran for 20 minutes
  6. Cyclone ‘Arnab’ LIVE | IMD predicts 150kmph gusts, landfall near Yanam; 61 trains cancelled top story · · ran for 1 hour 20 minutes
  7. Cyclone ‘Arnab’ LIVE | IMD predicts 150 kmph gusts, landfall near Yanam; 61 trains cancelled top story · · ran for 1 hour 10 minutes
  8. Cyclone ‘Arnab’ LIVE | Storm 170 km from Visakhapatnam; landfall near Yanam; Nepal on high alert slot 2 · · ran for 3 hours 29 minutes
  9. Cyclone ‘Arnab’ LIVE updates | Storm 140 km from Kakinada; highest danger signal hoisted at Kakinada port slot 4 · · ran for 1 hour 9 minutes
  10. Cyclone ‘Arnab’ LIVE updates | Storm 140 km from Kakinada; highest danger signal hoisted at Kakinada port slot 5 · · ran for 1 hour 10 minutes
  11. Cyclone ‘Arnab’ LIVE updates | Civil Aviation Ministry reviews situation to ensure safety of flight operations slot 3 · · ran for 1 hour 10 minutes
  12. Cyclone ‘Arnab’ likely to make landfall after 2 a.m., says IMD | LIVE slot 3 · · ran for 40 minutes
  13. Cyclone ‘Arnab’ makes landfall; Odisha, Andhra Pradesh see heavy rainfall | LIVE top story · · ran for 49 minutes
  14. Cyclone ‘Arnab’ begins landfall; Odisha, Andhra Pradesh see heavy rainfall | LIVE top story · · ran for 1 hour 20 minutes
  15. Cyclone ‘Arnab’ begins making landfall in Andhra Pradesh | LIVE top story · · ran for 30 minutes
  16. Cyclone Arnab's landfall process continues along Andhra coast | LIVE this headline top story · · ran for 1 hour 10 minutes
  17. Cyclone Arnab's landfall process continues along Andhra coast top story · · ran for 59 minutes
  18. Cyclone Arnab landfall continues along Andhra Pradesh coast | LIVE top story · · ran for 20 minutes
  19. Cyclone Arnab 'practically stationary', landfall process to continue for 2-3 hours, says IMD | LIVE top story · · ran for 1 hour 10 minutes
  20. Cyclone Arnab crosses coast south of Yanam; landfall nearing completion, says IMD | LIVE top story · · ran for 9 minutes
  21. Cyclone Arnab crosses coast south of Yanam: IMD | LIVE top story · · ran for 2 hours 10 minutes
  22. Cyclone Arnab crosses Andhra coast, weakens into severe cyclonic storm top story · · ran for 3 hours 50 minutes
  23. Three killed in Andhra after Cyclone Arnab makes landfall near Narsapur; storm weakens | LIVE top story · · ran for 1 hour 50 minutes
  24. Three killed in Andhra after Cyclone Arnab makes landfall near Narsapur; storm weakens | LIVE slot 3 · · ran for 1 hour 40 minutes
  25. Three killed in Andhra after Cyclone Arnab makes landfall near Narsapur; storm weakens | LIVE slot 4 · · ran for 20 minutes
  26. Cyclone ‘Arnab’ LIVE updates | Five killed in Andhra; ₹5 lakh ex gratia for families slot 4 · · ran for 30 minutes
  27. Cyclone ‘Arnab’ LIVE updates | Five killed in Andhra; ₹5 lakh ex gratia for families slot 5 · · ran for 2 hours 19 minutes

The front page at the time

The Hindu (IN)’s front page, 28 Oct 2026, 5:20 AM in Chennai (23:50 UTC, 27 Oct), with this headline outlined in red

The Hindu (IN)’s front page, . This headline is outlined in red.

This page belongs to The Hindu (IN). To ask for the picture to be removed, write to hello@headlinehalflife.com.

Proof

This record was timestamped on 28 Oct 2026 and saved by the Internet Archive.

Fingerprint: 413da5cca52b644b97e0b0e5944075cbe22ef71057190d066ea578bea28ebc6b