Daily Maverick (ZA) · top story ·
LIVE | By 10am 3.5 million voters had cast ballots — IEC
First seen . It ran for 5 hours.
Read the story at Daily Maverick (ZA)See it on the timeline →
All headlines for this story
- LIVE |By 10am 3,5 million voters had cast ballots — IEC top story · · ran for 40 minutes
- LIVE |By 10am 3.5 million voters had cast ballots — IEC top story · · ran for 10 minutes
- LIVE | By 10am 3.5 million voters had cast ballots — IEC this headline top story · · ran for 5 hours
- LIVE | Twelve million votes cast by 5pm — IEC top story · · ran for 2 hours 20 minutes
- LIVE | Preliminary voter turnout of 54.2% higher than 2021 top story · · ran for 20 minutes
- LIVE | Preliminary voter turnout of 54.2%, higher than 2021 top story · · ran for 1 hour 39 minutes
- LIVE | Outright majorities out of reach for Gauteng metros as final votes tallied top story · · ran for 30 minutes
- CATCH UP | Outright majorities out of reach in Gauteng as final votes tallied top story · · ran for 9 hours 50 minutes
- CATCH UP | Outright majorities out of reach in Gauteng as final votes tallied slot 2 · · ran for 1 hour 9 minutes
- LIVE | Outright majorities out of reach in Gauteng as final votes tallied slot 2 · · ran for 50 minutes
- LIVE | Outright majorities out of reach in Gauteng as final votes tallied top story · · ran for 1 hour 50 minutes
The front page at the time
Daily Maverick (ZA)’s front page, . This headline is outlined in red.
This page belongs to Daily Maverick (ZA). To ask for the picture to be removed, write to hello@headlinehalflife.com.
Proof
This record was timestamped on 4 Nov 2026 and saved by the Internet Archive.
Archived copy of this page · Download the record · Download the timestamp
Fingerprint: d4ae8308aecc66da537314e64777fc2b986da216fe55b03e32215b9b2e59e0cb